2019-2020 Academic Year Rates (Residence Halls):
Single | Double | Triple | |
---|---|---|---|
BARH | $9,940 | $8,770 | --- |
Barton | --- | --- | $9,080 |
Blitman | $9,940 | $8,770 | --- |
Bray | $9,940 | $8,770 | $7,660 |
Cary | $9,940 | $8,770 | $7,660 |
Colonie | --- | $8,770 | --- |
Crockett | $9,940 | $8,770 | $7,660 |
Davison | $9,940 | $8,770 | --- |
E-Complex | $9,940 | $8,770 | --- |
Hall | $9,940 | $8,770 | $7,660 |
Nason | $9,940 | $8,770 | $7,660 |
North | $9,940 | $8,770 | --- |
Nugent | $9,940 | $8,770 | --- |
Quad | $9,940 | $8,770 | $7,660 |
Sharp | $9,940 | --- | --- |
Warren | $9,940 | $8,770 | --- |
2019-2020 Academic Year Rates (Apartments):
One Bedroom | Two Bedroom | Three Bedroom | Four Bedroom | |
---|---|---|---|---|
Bryckwyck | $7,930 | $7,930 | --- | --- |
City Station South | $9,940 | $9,940 | $9,550 | --- |
City Station West | --- | --- | $9,550 | $9,550 |
Polytech | --- | --- | --- | $9,550 |
RAHP- A | --- | --- | --- | $7,930 |
RAHP-B | --- | --- | --- | $7,930 |
Stacwyck | --- | --- | --- | $9,940 |
Summer 2020 Rates:
Coming Soon!