Please click on an Academic Term to see the rates for that semester. Some rates may be pending approval and are shared for informational purposes only, these rates are subject to change.
Please note that the rates listed below are for the full academic year. Students will be charged for room on a semester basis.
2024-2025 Academic Year Rates (Residence Halls):
Single | Double | Triple | |
---|---|---|---|
BARH | $10,930 | $9,650 | $8,440 |
Barton | --- | --- | $9,990 |
Blitman | $10,930 | $9,650 | --- |
Bray | $10,930 | $9,650 | $8,440 |
Cary | $10,930 | $9,650 | $8,440 |
Colonie | --- | $9,650 | --- |
Crockett | $10,930 | $9,650 | |
Davison | $10,930 | $9,650 | --- |
E-Complex | $10,930 | $9,650 | --- |
Hall | $10,930 | $9,650 | $8,440 |
Nason | $10,930 | $9,650 | $8,440 |
North | $10,930 | $9,650 | --- |
Nugent | $10,930 | $9,650 | --- |
Quad | $10,930 | $9,650 | $8,440 |
Sharp | $10,930 | --- | --- |
Warren | $10,930 | $9,650 | --- |
2024-2025 Academic Year Rates (Apartments):
One Bedroom | Two Bedroom | Three Bedroom | Four Bedroom | |
---|---|---|---|---|
Bryckwyck | $8,710 | $8,710 | --- | --- |
City Station West | --- | --- | $10,500 | $10,500 |
Polytech | --- | --- | --- | $10,500 |
RAHP- A | --- | --- | --- | $$8,710 |
RAHP-B | --- | --- | --- | $8,710 |
Stacwyck | --- | --- | --- | $10,500 |
*Rates Pending Board of Trustee's Approval
2024 Summer Term Rates (Residence Halls):*
Single | Double | Triple | |
---|---|---|---|
Barton | --- | --- | $4,290 |
Davison | $4,690 | $4,140 | --- |
E-Complex | $4,690 | $4,140 | |
North | $4,690 | $4,140 | |
Quad | $4,690 | $4,140 | $3,620 |
Sharp | $4,690 | --- | --- |
*Rates Pending Board of Trustee's Approval
Please note that the rates listed below are for the full academic year. Students will be charged for room on a semester basis.
2023-2024 Academic Year Rates (Residence Halls):
Single | Double | Triple | |
---|---|---|---|
BARH | $10,720 | $9,460 | $8,270 |
Barton | --- | --- | $9,790 |
Blitman | $10,720 | $9,460 | --- |
Bray | $10,720 | $9,460 | $8,270 |
Cary | $10,720 | $9,460 | $8,270 |
Colonie | --- | $9,460 | --- |
Crockett | $10,720 | $9,460 | |
Davison | $10,720 | $9,460 | --- |
E-Complex | $10,720 | $9,460 | --- |
Hall | $10,720 | $9,460 | $8,270 |
Nason | $10,720 | $9,460 | $8,270 |
North | $10,720 | $9,460 | --- |
Nugent | $10,720 | $9,460 | --- |
Quad | $10,720 | $9,460 | $8,270 |
Sharp | $10,720 | --- | --- |
Warren | $10,720 | $9,460 | --- |
2023-2024 Academic Year Rates (Apartments):
One Bedroom | Two Bedroom | Three Bedroom | Four Bedroom | |
---|---|---|---|---|
Bryckwyck | $8,540 | $8,540 | --- | --- |
City Station West | --- | --- | $10,290 | $10,290 |
Polytech | --- | --- | --- | $10,290 |
RAHP- A | --- | --- | --- | $8,540 |
RAHP-B | --- | --- | --- | $8,540 |
Stacwyck | --- | --- | --- | $10,290 |
*Rates Pending Board of Trustee's Approval