Please note that the rates listed below are for the full academic year. Students will be charged for room on a semester basis.
2021-2022 Academic Year Rates (Residence Halls):
Single | Double | Triple | |
---|---|---|---|
BARH | $10,330 | $9,120 | --- |
Barton | --- | --- | $9,440 |
Blitman | $10,330 | $9,120 | --- |
Bray | $10,330 | $9,120 | $7,970 |
Cary | $10,330 | $9,120 | $7,970 |
Colonie | --- | $9,120 | --- |
Crockett | $10,330 | $9,120 | $7,970 |
Davison | $10,330 | $9,120 | --- |
E-Complex | $10,330 | $9,120 | --- |
Hall | $10,330 | $9,120 | $7,970 |
Nason | $10,330 | $9,120 | $7,970 |
North | $10,330 | $9,120 | --- |
Nugent | $10,330 | $9,120 | --- |
Quad | $10,330 | $9,120 | $7,970 |
Sharp | $10,330 | --- | --- |
Warren | $10,330 | $9,120 | --- |
2021-2022 Academic Year Rates (Apartments):
One Bedroom | Two Bedroom | Three Bedroom | Four Bedroom | |
---|---|---|---|---|
Bryckwyck | $8,240 | $8,240 | --- | --- |
City Station South | $9,920 | $9,920 | $9,920 | --- |
City Station West | --- | --- | $9,920 | $9,920 |
Polytech | --- | --- | --- | $9,920 |
RAHP- A | --- | --- | --- | $8,240 |
RAHP-B | --- | --- | --- | $8,240 |
Stacwyck | --- | --- | --- | $10,330 |
Summer 2021 Rates:
Summer Arch Housing Rate: $3,910